|
2024 Incidents |
JAN | 51 |
FEB | 33 |
MAR | 61 |
APR | 56 |
MAY | 42 |
JUNE | |
JULY | |
AUG | |
SEPT | |
OCT | |
NOV | |
DEC | |
Total | 243 |
2023 Incidents |
JAN | 47 |
FEB | 53 |
MAR | 39 |
APR | 63 |
MAY | 54 |
JUNE | 56 |
JULY | 49 |
AUG | 56 |
SEPT | 59 |
OCT | 57 |
NOV | 67 |
DEC | 58 |
Total | 658 |
Previous Year Call Totals |
2011 | 636 |
2012 | 636 |
2013 | 702 |
2014 | 722 |
2015 | 698 |
2016 | 730 |
2017 | 773 |
2018 | 888 |
2019 | 741 |
2020 | 636 |
2021 | 707 |
2022 | 707 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Nov 21, 2024
|
|
|
|
Events
There are currently no events
|
| |